
Junior Fixture List 2020
Fixtures to be verified due to Coronavirus
THE JUNIOR SWEEP WILL BE HELD ON A THURSDAY
| April | ||
| APRIL MEDAL | ||
| MATTHEW SHIELD / AGM | ||
| MAY MEDAL | ||
| WALKER LAWSON SHIELD | ||
| JUNE MEDAL & CLUB CHAMPIONSHIP QUALIFIER | ||
| CHAMPIONSHIP SEMI FINAL @ 4:30pm | ||
| CHAMPIONSHIP FINAL @ 9:15am & 1:45pm | ||
| JULY MEDAL | ||
| B. ROBERTSON | ||
| J.T BROWN TROPHY | ||
| AUGUST MEDAL | ||
| SEAFIELD RD1 | ||
| SEAFIELD RD2 | ||
| SEPTEMBER MEDAL | ||
| NORGLEN TROPHY | ||
| OCTOBER MEDAL |